| 1st Period | REB-KIN | ||
|---|---|---|---|
| 02:20 | | (44) Luke Mcgillivray (Power Play) (22) Jonah Macdonald, (92) Elliot Delaney | 1-0 |
| 2nd Period | REB-KIN | ||
|---|---|---|---|
| 04:32 | | (27) Luca Langille (13) Carter Macintyre | 1-1 |
| 3rd Period | REB-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | REB-KIN | ||
|---|---|---|---|
| 00:28 | ![]() | (43) Ethan Googoo (2 mins) Interference | 0-2 |
| 01:48 | ![]() | (77) Gavin Surette (2 mins) Boarding - Minor | 0-4 |
| 07:46 | ![]() | (93) Trigg Chaulk (2 mins) Hit to the Head | 0-6 |
| 17:02 | ![]() | (44) Adam Harvie (2 mins) Hooking | 0-8 |
| 2nd Period | REB-KIN | ||
|---|---|---|---|
| 09:09 | ![]() | (91) Carter Monkley (2 mins) Interference | 2-8 |
| 12:33 | ![]() | (5) Makar Sidaruk (2 mins) Hit to the Head | 2-10 |
| 3rd Period | REB-KIN | ||
|---|---|---|---|
| 00:38 | ![]() | (71) Brady Allison (2 mins) Roughing - Minor | 4-10 |
| 05:06 | ![]() | (44) Adam Harvie (2 mins) Interference | 4-12 |
| 05:06 | ![]() | (44) Adam Harvie (10 mins) Misconduct | 4-22 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Luca Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Luke Mcgillivray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Elliot Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Asher Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Chase Grandy | 36 | 1 | 35 | 0.972 | 65:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tanner Stroombergen | 30 | 1 | 29 | 0.967 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 36 | 0 | 0 | 0 | 36 |
| Kings HC | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 6 |
| Kings HC | 0 of 2 |