| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 05:50 | | (22) Elliott Williams (14) Reid Swain | 1-0 |
| 11:54 | | (14) Reid Swain (Power Play) (9) William Froude, (16) Preston Lewis | 2-0 |
| 14:46 | | (21) Charles Burt (Power Play) (13) William Hickey, (16) Preston Lewis | 3-0 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 00:15 | | (13) William Hickey (8) Clark Loveless | 4-0 |
| 02:15 | | (12) Landon Mclean (14) Oliver Bonnell | 4-1 |
| 05:32 | | (9) Bella Norman (11) Joshua Veitch | 4-2 |
| 10:40 | | (7) Nick Abbott (Power Play) (14) Oliver Bonnell | 4-3 |
| 13:27 | | (13) William Hickey | 5-3 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 14:06 | | (13) William Hickey | 6-3 |
| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 01:25 | ![]() | (20) Quinn Cadigan (2 mins) Tripping | 2-0 |
| 11:24 | ![]() | (8) Matthew Park (2 mins) Interference | 2-2 |
| 13:31 | ![]() | (4) William Morrissey (2 mins) Hooking | 2-4 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 03:40 | ![]() | (16) Preston Lewis (4 mins) Hit to the Head | 6-4 |
| 04:20 | ![]() | (3) Dawson Hickey (2 mins) Boarding - Minor | 6-6 |
| 09:13 | ![]() | (3) Drew Quann (2 mins) Hooking | 8-6 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 17:14 | ![]() | (13) Caleb Whalen (2 mins) Cross Checking - Minor | 8-8 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Oliver Bonnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon Mclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) William Hickey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Elliott Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Hunt | 26 | 6 | 20 | 0.769 | 50:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 26 | 3 | 23 | 0.885 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 9 | 8 | 9 | 0 | 26 |
| Eastern U15 AAA Hitmen | 3 | 14 | 9 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 2 of 4 |
| Eastern U15 AAA Hitmen | 1 of 3 |