| 1st Period | WKS-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 03:04 | | (8) Daniel Landry (7) Cole Pugsley, (28) Nate MacKay | 1-0 |
| 08:17 | | (16) Travis Tremblay (Power Play) (19) Quinton Land, (13) Ben Henry | 1-1 |
| 12:25 | | (10) Colton MacIsaac (11) Cohen Little, (16) Spencer Anderson | 2-1 |
| 15:33 | | (15) Jared Conlon (16) Travis Tremblay, (26) Justin Cluett | 2-2 |
| 16:54 | | (11) Owen Sparkes (9) Ethan Burgess, (18) Brendan Smith | 2-3 |
| 18:38 | | (21) Jaxon MacIvor (28) Nate MacKay, (12) Nicholas Burcham | 3-3 |
| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 11:55 | ![]() | (16) Travis Tremblay (2 mins) Hit to the Head | 0-2 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 08:43 | ![]() | (12) Zack Fougere (2 mins) Charging - Minor | 0-4 |
| 18:26 | ![]() | (13) Ben Henry (2 mins) Holding | 0-6 |
| 19:58 | ![]() | (19) Quinton Land (2 mins) Tripping | 0-8 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 07:05 | ![]() | (28) Nate MacKay (2 mins) Cross Checking - Minor | 2-8 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Travis Tremblay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (15) Jared Conlon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Maddox Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nate MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Colton MacIsaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon MacIvor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 29 | 3 | 26 | 0.897 | 68:39 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 26 | 4 | 22 | 0.846 | 68:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 26 | 0 | 0 | 0 | 26 |
| Weeks Majors | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 0 of 5 |
| Steele Subaru | 1 of 1 |