| 1st Period | SS-WKS | ||
|---|---|---|---|
| 05:12 | | (15) Eli Swain (26) Nicolas MacKenzie, (0) Andrew Michaud | 0-1 |
| 05:44 | | (19) Jayden Croft | 0-2 |
| 06:33 | | (24) Braxton Robertson (28) Nate MacKay, (7) Cole Pugsley | 0-3 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 12:59 | | (12) Nicholas Burcham (Power Play) (7) Cole Pugsley, (19) Jayden Croft | 0-4 |
| 14:34 | | (28) Nate MacKay (Power Play) (19) Jayden Croft, (17) Jaxon MacDonald | 0-5 |
| 15:36 | | (26) Nicolas MacKenzie (11) Cohen Little, (10) Colton MacIsaac | 0-6 |
| 16:30 | | (22) Jacob Santo (15) Colton Whynot, (7) Morgan Landry | 1-6 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 17:02 | | (21) Behr Dimmell (Power Play) (27) Chase Corkum, (6) Thomas Gambin | 2-6 |
| 1st Period | SS-WKS | ||
|---|---|---|---|
| 08:38 | ![]() | (21) Jaxon Macivor (2 mins) Boarding - Minor | 0-2 |
| 09:48 | ![]() | (12) Logan MacLean (2 mins) Boarding - Minor | 2-2 |
| 09:48 | ![]() | (8) Daniel Landry (2 mins) Hit to the Head | 2-4 |
| 18:54 | ![]() | (8) Daniel Landry (2 mins) Holding | 2-6 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 12:28 | ![]() | (22) Jacob Santo (2 mins) Boarding - Minor | 4-6 |
| 13:32 | ![]() | (14) Dyson Ogden (2 mins) Tripping | 6-6 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 01:23 | ![]() | (23) Luc Mombourquette (2 mins) Hit to the Head | 8-6 |
| 03:19 | ![]() | (28) Nate MacKay (2 mins) Holding | 8-8 |
| 11:38 | ![]() | (12) Nicholas Burcham (2 mins) Cross Checking - Minor | 8-10 |
| 11:38 | ![]() | (4) Henry Ayotte (2 mins) Kneeing - Minor | 10-10 |
| 15:29 | ![]() | (11) Cohen Little (2 mins) Holding | 10-12 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jayden Croft | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Eli Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Colton MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Andrew Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jacob Santo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Behr Dimmell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon Wilson | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 35 | 3 | 32 | 0.914 | 53:27 | 0 |
| (35) Marcus Tanner | 0 | 3 | -3 | 6:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 33 | 0 | 0 | 0 | 33 |
| Weeks Majors | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| O'Regan's Subaru Mustangs | 0 of 0 |
| Weeks Majors | 0 of 0 |