| 1st Period | SRG-EXP | ||
|---|---|---|---|
| 01:50 | | (11) Cooper Richards (Power Play) | 0-1 |
| 06:22 | | (17) Connor Breedon (Power Play) (11) Cooper Richards | 0-2 |
| 07:56 | | (7) Braydon Friars (Power Play) (17) Cruz Cooling | 1-2 |
| 08:02 | | (10) Quinn Davidson (11) Cooper Richards | 1-3 |
| 2nd Period | SRG-EXP | ||
|---|---|---|---|
| 04:11 | | (10) Quinn Davidson (Short Handed) (8) Simon Beck | 1-4 |
| 06:12 | | (7) Memphis MacPhee (17) Connor Breedon | 1-5 |
| 14:43 | | (22) Caden Reid (Power Play) (17) Cruz Cooling | 2-5 |
| 3rd Period | SRG-EXP | ||
|---|---|---|---|
| 07:48 | | (11) Cooper Richards (8) Simon Beck | 2-6 |
| 1st Period | SRG-EXP | ||
|---|---|---|---|
| 01:41 | ![]() | (14) Will Brown (2 mins) Cross Checking - Minor | 2-0 |
| 05:17 | ![]() | (23) Jace Hayes (2 mins) Boarding - Minor | 4-0 |
| 07:24 | ![]() | (14) Shay Josey (2 mins) Interference | 4-2 |
| 2nd Period | SRG-EXP | ||
|---|---|---|---|
| 01:24 | ![]() | (10) Dustin Dunn (2 mins) Interference | 6-2 |
| 01:24 | ![]() | (9) Emmett Hubbard (2 mins) Bench - Minor | 8-2 |
| 04:00 | ![]() | (3) Caleb MacKenzie (2 mins) Holding | 8-4 |
| 09:36 | ![]() | (26) Camden Carpenter (2 mins) Charging - Minor | 8-6 |
| 11:52 | ![]() | (18) Beckham Thibodeau (2 mins) Boarding - Minor | 10-6 |
| 14:08 | ![]() | (17) Connor Breedon (2 mins) Interference | 10-8 |
| 3rd Period | SRG-EXP | ||
|---|---|---|---|
| 04:57 | ![]() | (10) Quinn Davidson (2 mins) Holding | 10-10 |
| 07:59 | ![]() | (12) Ethan Clark (2 mins) Boarding - Minor | 12-10 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Cooper Richards | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Quinn Davidson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (17) Connor Breedon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Simon Beck | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Memphis MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Shay Josey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Camden Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Caleb MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Garrett Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tucker Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nash McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nelson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Darian Gigov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chael McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Finn Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cruz Cooling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Braydon Friars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Caden Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Will Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Parker Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tommy MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Garrett Currie | 0 | 2 | -2 | 50:00 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Currie | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Rangers | 2 of 5 |
| Eastern Express | 2 of 5 |