| 1st Period | NS-NB | ||
|---|---|---|---|
| 03:28 | | (9) Liam Moffett (23) Cohen Graham, (12) Jacob Cossaboom | 0-1 |
| 04:08 | | (25) Jaxson Steeves | 0-2 |
| 06:08 | | (19) Felix Macdonald (91) Linus Braun, (11) Spencer Anderson | 1-2 |
| 08:00 | | (14) Grayson Sears (25) Tripp Greenough | 2-2 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 00:23 | | (14) Kaleb Leblanc (25) Jaxson Steeves | 2-3 |
| 02:57 | | (14) Grayson Sears (12) Jaxon Mood | 3-3 |
| 06:25 | | (89) Bowen Cranston (14) Grayson Sears | 4-3 |
| 13:25 | | (15) Dominic Cormier (22) Zyon Decaens | 4-4 |
| 17:08 | | (11) Jacob Van Horssen (3) Blake Bohanon | 4-5 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 02:06 | | (15) Maddox Burke (25) Tripp Greenough, (5) Lucas Wyand | 5-5 |
| 03:27 | | (27) Parker Douglas (89) Bowen Cranston | 6-5 |
| 04:46 | | (14) Kaleb Leblanc (15) Dominic Cormier, (25) Jaxson Steeves | 6-6 |
| 14:34 | | (25) Jaxson Steeves | 6-7 |
| 1st Period | NS-NB |
|---|
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 01:56 | ![]() | (3) Blake Bohanon (2 mins) Interference | 0-2 |
| 02:57 | ![]() | (12) Jaxon Mood (2 mins) Unsportsmanlike | 2-2 |
| 12:49 | ![]() | (9) Liam Moffett (2 mins) Interference | 2-4 |
| 19:52 | ![]() | (25) Tripp Greenough (2 mins) Holding | 4-4 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 06:33 | ![]() | (22) Zyon Decaens (2 mins) Charging - Minor | 4-6 |
| 15:45 | ![]() | (12) Jacob Cossaboom (2 mins) Holding | 4-8 |
New Brunswick Male U16NB MU16NB MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Jaxson Steeves | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaleb Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam Moffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Van Horssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Bohanon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Zyon Decaens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Cossaboom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Cohen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Grayson Sears | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (89) Bowen Cranston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Tripp Greenough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Maddox Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Parker Douglas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Felix Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Mood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Linus Braun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tommy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Miller Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U16NB MU16NB MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Peyton Thibodeau | 0 | 6 | -6 | 60:00 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Mombourquette | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New Brunswick Male U16 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U16 | 0 of 4 |
| New Brunswick Male U16 | 0 of 2 |