| 1st Period | PWC-SKH | ||
|---|---|---|---|
| 01:10 | | (21) Lucas Park (88) Brady Nickel | 0-1 |
| 09:04 | | (5) Owen Parmiter-Cunningham (21) Lucas Park | 0-2 |
| 2nd Period | PWC-SKH | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PWC-SKH | ||
|---|---|---|---|
| 01:40 | | (16) Matthew Rideout (Power Play) (8) Ryan Kendall | 1-2 |
| 04:28 | | (16) Matthew Rideout (2) Griffin Gallant | 2-2 |
| 1st Period | PWC-SKH | ||
|---|---|---|---|
| 02:10 | ![]() | (23) Ethan Etsell (2 mins) Hit to the Head | 2-0 |
| 2nd Period | PWC-SKH | ||
|---|---|---|---|
| 02:22 | ![]() | (6) Mason Park (5 mins) Kneeing - Major | 7-0 |
| 02:22 | ![]() | (6) Mason Park (10 mins) Game Misconduct | 17-0 |
| 03:59 | ![]() | (25) Cooper Walsh (2 mins) Too many players - Bench | 17-2 |
| 05:55 | ![]() | (18) Jaxson Bradbury (2 mins) Hooking | 19-2 |
| 10:20 | ![]() | (25) Cooper Walsh (2 mins) Too many players - Bench | 19-4 |
| 11:53 | ![]() | (18) Jaxson Bradbury (2 mins) Tripping | 21-4 |
| 14:49 | ![]() | (37) Evander Norman (2 mins) Cross Checking - Minor | 21-6 |
| 3rd Period | PWC-SKH | ||
|---|---|---|---|
| 04:50 | ![]() | (21) Lucas Park (2 mins) Tripping | 21-8 |
| 06:06 | ![]() | (88) Brady Nickel (2 mins) Interference | 21-10 |
| 06:36 | ![]() | (18) Jaxson Bradbury (2 mins) Holding | 23-10 |
| 08:56 | ![]() | (2) Griffin Gallant (2 mins) Roughing - Minor | 25-10 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Lucas Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Owen Parmiter-Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brady Nickel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Cooper Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryland Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Christian Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dominic Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthew Rideout | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Griffin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Jaxson Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (23) Ethan Etsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caeden White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Charlie Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cameron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brock Carey | 0 | 2 | -2 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Osborne | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 1 of 5 |
| St. Kevin`s Mavericks | 0 of 6 |