| 1st Period | PWC-GZ2 | ||
|---|---|---|---|
| 07:10 | | (16) Matthew Rideout (23) Ethan Etsell, (8) Ryan Kendall | 1-0 |
| 07:17 | | (16) Matthew Rideout (10) Hudson Hull, (8) Ryan Kendall | 2-0 |
| 09:40 | | (2) Griffin Gallant (13) Joel Collins, (6) Mason Park | 3-0 |
| 10:30 | | (16) Matthew Rideout (23) Ethan Etsell | 4-0 |
| 14:40 | | (2) Griffin Gallant (13) Joel Collins, (5) Owen Hiscock | 5-0 |
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 01:18 | | (23) Ethan Etsell (8) Ryan Kendall, (16) Matthew Rideout | 6-0 |
| 10:29 | | (19) Roman Skinner | 7-0 |
| 13:11 | | (23) Ethan Etsell (16) Matthew Rideout, (8) Ryan Kendall | 8-0 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 05:45 | | (16) Gavin Walsh (71) Kyle Decker | 8-1 |
| 1st Period | PWC-GZ2 |
|---|
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 13:29 | ![]() | (16) Matthew Rideout (2 mins) Slashing - Minor | 2-0 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 03:11 | ![]() | (7) Cameron Howell (2 mins) Interference | 4-0 |
| 08:24 | ![]() | (18) Jaxson Bradbury (2 mins) Hit to the Head | 6-0 |
| 17:35 | ![]() | (13) Mitchell Harvey (2 mins) Tripping | 6-2 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Gavin Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Kyle Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Fintan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Charles Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Caleb Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Luke Cose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Owen Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carson Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthew Rideout | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Etsell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Kendall | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Joel Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Cameron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Caleb Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Smith | 0 | 8 | -8 | 35:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 0 | 0 | 0 | 24:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 1 |
| Gonzaga Vikings 2 | 0 of 3 |